Match Summary by Opposition
All Matches, 8th Grade, Narara
Team Opposition Plyd Wo/r W1st Draw Tie L1st Lo/r NR Win% RunsF RunsA WkLost WkTake OvFace OvBowl
Narara 8th Brisbane Water 2 - 1 - - - - 1 50.00 217 198 9 20 53 68
Narara 8th Southern Spirit 2 - 1 - - 1 - - 50.00 319 290 14 18 80 67
Narara 8th Terrigal-Matcham 2 - 1 - - 1 - - 50.00 247 224 16 17 72 77
Narara 8th The Entrance 4 - - - - 4 - - - 546 613 30 36 159 126
Narara 8th Warnervale 4 - 3 - - 1 - - 75.00 662 445 24 33 137 111
Narara 8th Wyong 2 - - - - 2 - - - 357 411 14 11 80 79
Stats by Cricket Statz | Last updated 27-Feb-2024.